ANTON U3A
(A Charitable Trust Number 1118642 registered under the Charities Act 1993)
RECEIPTS AND PAYMENTS ACCOUNT FOR THE YEAR ENDED
31 MARCH 2024
Notes to Accounts
- Activities. Normal main and group activities have continued which is reflected in the Receipts and Payments made this financial year.
- Subscriptions. All subscriptions received during this financial year are reflected within the accounts.
- Reserves. The balance within the account of £6700.32 includes the amounts held by the groups. At the time of this statement Questers had outstanding financial obligations of £8.00.
- Raffle. The net income from the raffle is intended to offset part of the cost of the summer picnic. A total of £270.00 was raised from ticket sales.
- Equipment:
|
Purchased 28 Dec 2011 Purchased 8 Jul 2015 Purchased 10 May 2016 Purchased 2 Aug 2016 Purchased 13 Dec 2017 Purchased 7 Feb 2022 |
£287.00 £59.97 £49.99 £37.99 £399.98 £50.00 |
All these are held at Burghclere Down Community Centre in a locked cupboard controlled by our U3A representative.
Box crates for folders – held at Treasurer’s home.
All equipment was reduced to zero value at date of purchase.
- Insurance. This is provided for the equipment listed above by the Third Age Trust at no cost to Anton U3A.
- Independent Examiner. Pete Duncan is thanked for taking on this task again.
ANTON u3a
(A Charitable Trust Number 1118642 registered under the Charities Act 1993)
Financial Statement 2023-24
Receipts and Payments for the year ending 31 March 2024
| RECEIPTS | Year ending | 31/03/2024 | 31/03/2023 |
| Subscriptions | 1815.00 | 1802.00 | |
| Donations | 0.00 | 17.20 | |
| Summer Picnic | 270.00 | 120.00 | |
| u3a TAM | 7.40 | 10.80 | |
| Group Activities | 3544.75 | 3882.00 | |
| Christmas Lunch | 1708.25 | 1217.00 | |
| Raffle | 181.35 | 222.50 | |
| Interest Received | 113.83 | 20.34 | |
| Sundries | 23.70 | 3.00 | |
| Gift Aid Floats 2024 | 376.924.00 | 0.0024.00 | |
| Previous Year’s Income b/f | 0.00 | 930.10 | |
| Total Receipts | 8045.20 | 8248.94 |
| PAYMENTS | Year ending | 31/03/2024 | 31/03/2023 |
| Hall Hire | 209.00 | 209.00 | |
| Group Activities | 3762.82 | 2865.10 | |
| Speaker’s Fees | 550.00 | 672.20 | |
| Equipment Purchase | 0.00 | 0.00 | |
| Summer Picnic Hall Hire | 63.00 | 120.00 | |
| Summer Picnic | 0.00 | 0.00 | |
| u3a Capitation | 524.00 | 552.00 | |
| Refreshments | 70.26 | 7.00 | |
| Christmas Lunch | 1708.20 | 1194.00 | |
| Registration Website | 0.00 | 0.00 | |
| Raffle Prizes | 0.00 | 0.00 | |
| u3a TAM | 21.60 | 20.10 | |
| Bank Charges | 60.80 | 60.40 | |
| Sundries | 21.99 | 155.52 | |
| Floats 2023 | 4.00 | 11.00 | |
| Total Payments | 7265.57 | 5866.32 | |
| Net (Receipts less Payments) | 779.63 | 2382.62 | |
| Balance brought forward | 5920.69 | 3538.07 | |
| Balance carried forward
Analysis of Funds as at
HSBC Account Newbury BS Cash on hand Group floats Total |
6700.32
31/03/2024
1901.10 4760.22 15.00 4.00 6680.32 |
5920.69
31/03/2023
2032.85 3863.84 0.00 4.00 5920.69 |
|
RECEIPTS AND PAYMENTS ACCOUNT FOR YEAR ENDED 31 MARCH 2024
| Group Activities | ||||||||||||||||
| Art | History | Questers | Total | 2022/23 | ||||||||||||
| Received | ||||||||||||||||
| 1296.35 | 140.00 | 2108.40 | 3544.75 | 3882.00 | ||||||||||||
| Payments | -1185.70 | -120.00 | -2457.12 | -3762.82 | -2865.10 | |||||||||||
| Net | 110.65 | 20.00 | -348.72 | -218.07 | 1054.90 | |||||||||||
| Brought Fwd | 267.09 | 60.00 | 1488.13 | 1876.87 | 821.97 | |||||||||||
| Carried Fwd | 377.74 | 80.00 | 1139.41 | 1597.15 | 1876.87 | |||||||||||
| Held as | ||||||||||||||||
| Main Account | 377.74 | 80.00 | 1139.41 | 1597.15 | 1876.87 | |||||||||||
| Group Floats | 4.00 | 4.00 | 4.00 | |||||||||||||
| Total | 381.74 | 80.00 | 1139.41 | 1601.15 | 1880.87 | |||||||||||
To read the Independent Examiner’s Report on the Financial Statement please follow the link below.